Sr. No. | JOB CODE / DEPARTMENT | DESIGNATION | JOB PROFILE | EDUCATION | AGE GROUP | EXP+YEARS |
---|---|---|---|---|---|---|
1 | WDBM/Admin | Branch Manager | Branch Operations & Business devolepment | MBA | 30-45 | 10+ |
2 | WDPM/Admin | Project Manager | Project Operations. Quotation preparation. | BE | 30-45 | 7+ |
3 | WDAM/Admin | Accounts Manager | Tally, ERP, SAP. Purchase, Sales, Banking, GST, IT Return and Billing. | MBA /CA | 30-45 | 5+ |
4 | WDHR/Admin | HR Manager | Payroll, Cost & Claims maintenance, Recruitment. Labor act and PF. | MBA | 25-35 | 3+ |
5 | WDACO/Admin | Admin Co-ordinator | Administrative Support. Petty cash maintenance. | UG | 25-35 | 2+ |
6 | WDAMCS/Admin | AMC Support Executive | AMC related Quote preparation. CRM . C4C. | SAFETY COURSE | 25-35 | 2+ |
7 | WDSO/Admin | Safety Officer | Safety Management | UG Or Diploma | 25-35 | 2+ |
8 | WDPHM/Purchase | Purchase Manager | Machines and Material management | BE | 25-35 | 5+ |
9 | WDSE/Service | Service Engineer | All service operations. AMC, PMC. Daily service allocation to senior & Junior technicians. | BE | 25-35 | 3+ |
10 | WDASE/Service | Assit.Service Engineer | Domestic/Commercial /Industrial. AMC, PMC. | BE | 25-35 | 2+ |
11 | WDSIN/Service | Stores Incharge | Logistics, Machine, Materials, Inward and outward. Follow- ups | UG Or PG | 25-35 | 2+ |
12 | WDSDI/Service | Senior Design Engineer | CAD designer | CAD/PG | 25-35 | 2+ |
13 | WDDI/Project | Design Engineer | Design support activities | CAD/PG | 25-35 | 2+ |
14 | WDST/Service | Senior Technician | 100 % knowledge for all type of air conditioners and services | ITI Or Diploma | 25-35 | 5+ |
15 | WDJT/Service | Junior Technician | Support activity for all type of service | ITI Or Diploma | 20-25 | 1+ |
16 | WDSIT/Project | Site Engineer | Onsite commissioning | MBA | 20-30 | 3+ |
17 | WDFM/Sales | Field Marketing | Leads generation and target should be achieved. | UG | 20-30 | 1+ |
18 | WDOA/Showroom | Office Assitant | All office support activities | UG | 18-25 | 1+ |
19 | WDSS/Showroom | Showroom Sales (Only Female) | Welcoming customer. Generating counter sales. Just dial and suleka follow ups . Supporting to field sales executives. Tele calling (50Calls per day).Quotation preparation. | UG Or PG | 20-25 | 3+ |
20 | WDSE/Sales | Sales Executive | Field visit to new buildings, renovations, commercial, Industrial and AMC Queries. 10 Calls per day. | MBA | 25-35 | 3+ |
21 | WDAD/Logistics | Drivers | Good discipline manner, LMV with badge. | UG | 25-40 | 5+ |
22 | WDAA/Accounts | Accounts Assistant | Support for all account related activities. | TALLY | 20-30 | 2+ |
23 | WDSSE/Service | Service Support Executive | AMC, PMC & service. Daily service allocation to senior & Junior technicians.C4C. | UG | 25-35 | 2+ |
Kindly fill this form and submit, We will contact you soon.